Leadership track record
What our people have built before.
Jelita Megamas is a young company with an experienced bench. The projects below are the professional history of our directors — landmark developments across Malaysia that shaped how they work, and why we structure our own projects the way we do.
Please note
The developments listed on this page were not developed by Jelita Megamas Development Sdn Bhd. They were delivered by the individuals named, in their previous roles at the firms credited against each project. They are presented here as the professional experience our leadership brings to this company. See the projects developed by Jelita Megamas .
Rezza Izmil Zaini
Managing Director, Jelita Megamas
As project architect — 15 projects
| Project | Developer / client | Location | Type | Scale | GDV |
|---|---|---|---|---|---|
| M Luna Residence | Mah Sing Group Berhad | Kepong, Kuala Lumpur | 57-storey serviced apartment | 1,672 units | — |
| Setia City Mall Phase 2 Completed | SP Setia Berhad | Setia Alam, Selangor | Retail mall extension | — | — |
| Aeropod Phase 4A | SP Setia Berhad | Kota Kinabalu, Sabah | 28-storey serviced apartment | 560 units | — |
| Aeropod Phases 2, 3 & 5 | SP Setia Berhad | Kota Kinabalu, Sabah | Serviced apartments and shoplots | — | — |
| Setia Convention Centre 2 Completed | SP Setia Berhad | Setia City, Selangor | Convention centre | — | — |
| Estuari Sports Complex Completed | UEM Sunrise | Johor | Sports and recreation complex | — | — |
| Condominium, Persiaran Ritchie | — | Ampang, Kuala Lumpur | 42-storey condominium | 70 units | — |
| Community Mall, Setia Alam | Bandar Eco-Setia Sdn Bhd | Setia Alam, Selangor | Community retail mall | — | — |
| Private Recreational Club | ABL Properties Sdn Bhd | Petaling Jaya Seksyen 13, Selangor | Recreational club | — | — |
| The Mark | — | Bukit Katil, Melaka | Mixed development: 2 hotel blocks, 4 commercial blocks and 4-storey retail mall | — | — |
| Eco Mall Mixed Development | Eco World Development Group | Ipoh, Perak | Mixed development | — | — |
| AEON Mall at Eco Majestic | Eco World Development Group | Semenyih, Selangor | Retail mall | — | — |
| The Publiq | — | Johor Bahru, Johor | Mixed development: hotel, 6 office suite blocks, 3-storey retail mall and 2 serviced apartment blocks | — | — |
| Communal Space Bukit Jalil | MRCB | Bukit Jalil, Kuala Lumpur | Community development | — | — |
| MRT Station, Cyberjaya City Centre | MRCB | Cyberjaya, Selangor | Transportation infrastructure | — | — |
Chris Lim Su Hua
Director, Jelita Megamas
In sales, marketing and investment — 11 projects
| Project | Developer / client | Location | Type | Scale | GDV |
|---|---|---|---|---|---|
| CHDB Bungalow 2006 | Country Heights Holdings Berhad | Damansara, Selangor | Bungalow land | 344 units | RM500 million |
| Bellezza Garden Homes 2014 | Country Heights Holdings Berhad | Jitra, Kedah | Double and three-storey linear garden homes | 288 units | RM145 million |
| Lakeview Condominium 2013 | Country Heights Holdings Berhad | Cyberjaya, Selangor | Condominium | 117 units | RM52 million |
| Sawtelle Condominium 2017 | Country Heights Holdings Berhad | Cyberjaya, Selangor | Condominium | 124 units | RM70 million |
| PPA1M Langkawi | — | Langkawi, Kedah | Civil servant housing (PPA1M) | 500 units | RM100 million |
| PPA1M Jalan Langgar | — | Kedah | Civil servant housing (PPA1M) | 295 units | RM113 million |
| PPA1M Taman PBI | — | Kedah | Civil servant housing (PPA1M) | 148 units | RM52.3 million |
| PPA1M Ehwal Aktiviti | — | Kangar, Perlis | Civil servant housing (PPA1M) | 145 units | RM40.4 million |
| PPA1M Desa Kiara | — | Kedah | Civil servant housing (PPA1M) | 137 units | RM48.5 million |
| PPA1M Anak Bukit | — | Kangar, Perlis | Civil servant housing (PPA1M) | 77 units | RM24.9 million |
| Pulau Indah | — | Klang, Selangor | Semi-detached houses and bungalows | 24 units | — |
That experience is now directed at our own pipeline.
Suria 22 Balakong is under construction, with Templer View, Suasana Hills and further projects to follow.